Dan Weinberger,1 Jenny Chen,7 Ted Cohen,1 Forrest W. Crawford,2 Farzad Mostashari,3 Don Olson,4 Virginia E Pitzer,1 Nicholas G Reich,5 Marcus Russi,1 Lone Simonsen,6 Annie Watkins,1 Cecile Viboud7
1Department of Epidemiology of Microbial Diseases and the Public Health Modeling Unit, Yale School of Public Health, New Haven, CT 2Department of Biostatistics and the Public Health Modeling Unit, Yale School of Public Health, New Haven, CT; Yale Departments of Ecology and Evolutionary Biology, Statistics & Data Science, Yale School of Management 3Aledade, Inc 4Department of Health and Mental Hygiene, New York City, NY 5Department of Biostatistics and Epidemiology, School of Public Health and Health Sciences, University of Massachusetts, Amherst, MA 6Department of Science and Environment, Roskilde University, Denmark 7Division of International Epidemiology and Population Studies, Fogarty International Center, National Institutes of Health, Bethesda, MD
IMPORTRANT NOTE: The model used in the original JAMA Internal Medicine paper was designed for short-term evaluations. The model is fit to data through the end of January 2020 and then extrapolated forward. The further we get from that point, the less accurate the results might become. A manuscript covering the full methods was published in JAMA Internal Medicine and can be found here. The full analysis code can be found here.
Background Efforts to track the severity and public health impact of the novel coronavirus, COVID-19, in the US have been hampered by testing issues, reporting lags, and inconsistency between states. Evaluating unexplained increases in deaths attributed to broad outcomes, such as pneumonia and influenza or due to all causes, can provide a more complete and consistent picture of the burden caused by COVID-19.
Methods We evaluated increases in the occurrence of deaths due to any cause above a seasonal baseline (adjusted for influenza activity) or deaths due to coronaivirus/P&I (P&I&C) for March-early-May across the United States. These estimates are compared with reported deaths due to COVID-19 and with testing data. Detailed methods can be found here
Conclusions Excess deaths provide an estimate of full COVID-19 burden and indicate that official tallies likely undercount deaths due to the virus.
Estimate for national excess deaths:
Excess deaths for the United States from March 1, 2020 through Dec 25, 2020. The observed number of deaths is indicated by the black solid line, and the expected number of deaths, adjusting for seasonality, influenza epidemics, and reporting delays, is indicated by the black dashed line. The area between these two lines represents the total number of excess deaths. The blue area represents deaths recorded as due to COVID-19, the red shaded area presents additional pneumonia and influenza excess deaths not coded as due to COVID-19, and the green shaded area represents deaths that were not attributed to COVID-19 or pneumonia or influenza.
Alternative plot
Excess deaths for New York state (excluding New York City) and for New York City from March 1, 2020 through Dec 25, 2020. The observed number of deaths is indicated by the black solid line, and the expected number of deaths, adjusting for seasonality, influenza epidemics, and reporting delays, is indicated by the black dashed line. The area between these two lines represents the total number of excess deaths. The blue area represents deaths recorded as due to COVID-19, the red shaded area presents additional pneumonia and influenza excess deaths not coded as due to COVID-19, and the green shaded area represents deaths that were not attributed to COVID-19 or pneumonia or influenza.
Excess deaths for four states that had large numbers of reported COVID-19 deaths from March 1, 2020 through Dec 25, 2020. The observed number of deaths is indicated by the black solid line, and the expected number of deaths, adjusting for seasonality, influenza epidemics, and reporting delays, is indicated by the black dashed line. Area between these two lines represents the total number of excess deaths. The blue area represents deaths recorded as due to COVID-19, the red shaded area presents additional pneumonia and influenza excess deaths not coded as due to COVID-19, and the green shaded area represents deaths that were not attributed to COVID-19 or pneumonia or influenza.
Excess deaths for additional states from March 1, 2020 through Dec 25, 2020. The observed number of deaths is indicated by the black solid line, and the expected number of deaths, adjusting for seasonality, influenza epidemics, and reporting delays, is indicated by the black dashed line. Area between these two lines represents the total number of excess deaths. The blue area represents deaths recorded as due to COVID-19, the red shaded area presents additional pneumonia and influenza excess deaths not coded as due to COVID-19, and the green shaded area represents deaths that were not attributed to COVID-19 or pneumonia or influenza.
Observed and Excess deaths due to COVID-19, pneumonia/influenza/Covid-19, and all-causes COVID-19, from March 1, 2020 through Dec 25, 2020 | ||||||
State | Observed Deaths | Expected deaths | Excess all-cause deaths | COVID-19 deaths (U07.1) | Excess Pneumonia/Influenza/Covid-19 deaths | Excess all-cause deaths/100,000 |
---|---|---|---|---|---|---|
US | 2553478 | 2131700 | 422200 (401800,436700) | 307557 | 293460 (288750,297380) | 128.6 (122.4,133.1) |
NYC | 69842 | 42600 | 27300 (26500,28000) | 21706 | 20050 (19700,20350) | 324.8 (315.9,332.8) |
NJ | 78131 | 57900 | 20300 (19400,21100) | 16748 | 16690 (16450,16900) | 228.1 (218.1,237.2) |
MS | 31444 | 24900 | 6600 (6000,7100) | 4435 | 4220 (4050,4370) | 221.3 (202.7,237.1) |
LA | 44043 | 34800 | 9300 (8600,9900) | 6156 | 6150 (6010,6290) | 199.5 (184.2,211.9) |
AZ | 60722 | 47000 | 13700 (13000,14500) | 7281 | 7330 (7150,7520) | 188.8 (178.8,199.3) |
AL | 49593 | 41100 | 8500 (7900,9300) | 5474 | 5570 (5390,5720) | 173.5 (160.3,188.7) |
NY | 96017 | 78200 | 17800 (16800,18700) | 14471 | 13260 (12900,13570) | 161.1 (151.7,169.5) |
SD | 8033 | 6600 | 1400 (1200,1600) | 1434 | 1290 (1220,1370) | 158.1 (130.3,186.5) |
TN | 69546 | 58800 | 10700 (9800,11600) | 6245 | 6090 (5880,6330) | 157.3 (143.4,169.4) |
IL | 103115 | 83400 | 19700 (18700,20500) | 14426 | 13700 (13470,13970) | 155.4 (147.8,161.9) |
MI | 92739 | 77400 | 15400 (14300,16300) | 10882 | 10370 (10110,10650) | 153.8 (143.6,163.5) |
AR | 29798 | 25200 | 4600 (4100,5100) | 3264 | 3170 (3020,3300) | 153 (134.6,168.5) |
SC | 47262 | 39400 | 7900 (7200,8500) | 4782 | 4520 (4360,4680) | 152.8 (140.4,164.9) |
MO | 59461 | 50200 | 9300 (8500,9900) | 6576 | 6430 (6250,6600) | 150.8 (137.8,161.6) |
TX | 200530 | 158800 | 41700 (40500,43200) | 27881 | 27220 (26860,27580) | 143.9 (139.7,148.9) |
ND | 7066 | 6000 | 1100 (800,1400) | 1339 | 1310 (1240,1390) | 143.7 (110.9,179.6) |
DC | 5870 | 4900 | 1000 (800,1200) | 837 | 850 (790,920) | 142.8 (107.1,172) |
MD | 47976 | 39500 | 8400 (7800,9100) | 5947 | 5780 (5610,5970) | 139.8 (129.8,150.6) |
FL | 194612 | 164800 | 29800 (28300,31100) | 19883 | 20120 (19710,20440) | 138.9 (131.6,144.8) |
MA | 55322 | 46300 | 9100 (8300,9700) | 9410 | 8900 (8720,9120) | 131.6 (120.2,141) |
MT | 9489 | 8100 | 1400 (1100,1700) | 1044 | 930 (850,990) | 128.7 (101.7,154.6) |
IN | 61035 | 52400 | 8600 (7900,9300) | 7606 | 7260 (7070,7470) | 128.5 (117,138) |
GA | 80145 | 66800 | 13400 (12500,14300) | 8785 | 8740 (8500,8920) | 125.8 (117.8,134.5) |
RI | 9350 | 8000 | 1300 (1000,1600) | 1450 | 1340 (1250,1410) | 124.9 (93.8,150.7) |
PA | 122620 | 106600 | 16000 (14800,17100) | 14851 | 13840 (13540,14110) | 124.8 (115.9,133.4) |
WI | 49873 | 42900 | 7000 (6200,7600) | 5419 | 4980 (4830,5160) | 119.9 (106.9,130.8) |
IA | 28269 | 24500 | 3700 (3300,4200) | 4193 | 3770 (3640,3920) | 118.4 (104.2,134.6) |
OH | 110404 | 96600 | 13800 (12800,14700) | 10218 | 9910 (9650,10110) | 118.3 (109.3,126) |
KS | 24462 | 21000 | 3400 (3000,3900) | 2816 | 2500 (2370,2610) | 118.1 (102.1,132.9) |
NV | 24516 | 20900 | 3600 (3000,4100) | 2721 | 2640 (2520,2760) | 117.5 (98.1,133.3) |
DE | 8355 | 7200 | 1100 (900,1400) | 726 | 670 (600,730) | 116.1 (87.8,145.3) |
NM | 17208 | 14800 | 2400 (2000,2800) | 2011 | 1890 (1770,1980) | 113.6 (94,133.6) |
KY | 42505 | 37600 | 4900 (4300,5600) | 3338 | 3190 (3000,3370) | 109.9 (96.3,124.5) |
CO | 37685 | 31500 | 6200 (5500,6800) | 4139 | 3900 (3700,4040) | 108.1 (95.7,118.6) |
NE | 15603 | 13500 | 2100 (1700,2400) | 1887 | 1630 (1530,1740) | 106.9 (87.7,126) |
OK | 35179 | 31000 | 4200 (3600,4700) | 3532 | 3260 (3070,3420) | 106.5 (91,120) |
ID | 13121 | 11300 | 1800 (1400,2100) | 1251 | 1160 (1080,1240) | 100.3 (78.5,119.1) |
CA | 246946 | 208700 | 38200 (36400,39800) | 23540 | 21990 (21490,22420) | 96.8 (92.2,100.7) |
VA | 62786 | 54600 | 8200 (7500,8900) | 5168 | 4750 (4580,4940) | 95.8 (87.3,104.8) |
MN | 41376 | 36100 | 5300 (4600,5900) | 5115 | 4730 (4570,4890) | 94.1 (82.4,104.2) |
WY | 4376 | 3800 | 500 (300,800) | 337 | 320 (260,370) | 93.2 (51,130.8) |
UT | 17734 | 15400 | 2300 (1800,2700) | 1362 | 1300 (1200,1400) | 71.7 (57.1,83.8) |
NH | 10775 | 9900 | 900 (600,1200) | 650 | 540 (470,630) | 66.3 (43.5,91.6) |
WA | 50005 | 45200 | 4800 (4000,5600) | 3181 | 3060 (2900,3230) | 63.6 (53.2,73.1) |
OR | 31423 | 29200 | 2200 (1700,2700) | 1214 | 1050 (940,1170) | 51.5 (39.4,64.8) |
VT | 4719 | 4400 | 300 (100,500) | 94 | 20 (-40,70) | 50.5 (14.4,81.4) |
ME | 12373 | 11700 | 700 (300,1000) | 340 | 80 (-40,180) | 49.3 (19.9,73.4) |
HI | 9516 | 9100 | 400 (100,700) | 315 | 210 (130,280) | 25.2 (4.6,48.5) |
AK | 3727 | 3600 | 200 (-100,300) | 164 | 100 (50,140) | 22.7 (-7.4,46.5) |
WV | 16781 | 17600 | -800 (-1200,-400) | 913 | 840 (720,930) | -43.1 (-67.9,-22) |
The black line shows the observed proportion of deaths that were due to any cause per week. The red line and shaded area represent the 95% Prediction Interval. The latest data are for the week ending 2020-12-19. The gray shaded area shows the excess deaths (observed -median of the baseline). States are ordered based on total number of excess deaths.
This is to demonstrate the fit of the model in the pre-pandemic period. Note: the axes do not extend to 0 because these plots are meant to highlight the fit of the model
The black line shows the observed proportion of deaths that were due to Pneumonia & Influenza & Covid-19 (P&I&C) per week. The red line and shaded area represent the 95% Prediction Interval. The latest P&I&C data is for the week ending 2020-12-19.
Trends in excess mortality due to all causes (red solid line +/- 95% prediction intervals) or reported deaths due to COVID-19 (blue dotted line) for March 1, 2020 through May 9, 2020. The thick dashed gray line shows the volume of tests performed per 1000 people in that week.
Same thing, for additional states
Here we compare the observed vs expected number of deaths due to all causes in each week compared to the observed vs expected number of outpatient visits for influenza-like illness (ILI) in each week. we would expect ILI (blue line) to increase earlier than deaths (red line)
Comparison of excess deaths week 10->Two weeks ago, compared with earlier time period pre-covid
There were 1.56810^{5} more deaths reported in provisional statistics for 2020 than 2019 since March 1. Adjusting for variations in deaths between the two years, there were 1.4810^{5} more deaths in 2020.
Comparison of excess deaths due to any cause, as estimated from a regression that adjusts for influenza with a regression that does not, with or without adjustments for reporting delays | |||
State | Excess deaths, adjusted for influenza | Excess deaths, unadjusted for influenza | |
---|---|---|---|
1 | AK | 200 (-100,300) | 190 (-10,370) |
2 | AL | 8500 (7900,9300) | 7950 (7270,8570) |
3 | AR | 4600 (4100,5100) | 4550 (4040,5030) |
4 | AZ | 13700 (13000,14500) | 12030 (11300,12700) |
5 | CA | 38200 (36400,39800) | 35710 (34220,37120) |
6 | CO | 6200 (5500,6800) | 5720 (5140,6250) |
7 | DC | 1000 (800,1200) | 900 (650,1110) |
8 | DE | 1100 (900,1400) | 1120 (820,1370) |
9 | FL | 29800 (28300,31100) | 27460 (26090,28710) |
10 | GA | 13400 (12500,14300) | 12530 (11680,13320) |
11 | HI | 400 (100,700) | 280 (-60,560) |
12 | IA | 3700 (3300,4200) | 3800 (3280,4270) |
13 | ID | 1800 (1400,2100) | 1720 (1370,2050) |
14 | IL | 19700 (18700,20500) | 19470 (18470,20330) |
15 | IN | 8600 (7900,9300) | 8540 (7790,9220) |
16 | KS | 3400 (3000,3900) | 3340 (2870,3770) |
17 | KY | 4900 (4300,5600) | 4490 (3860,5080) |
18 | LA | 9300 (8600,9900) | 8100 (7450,8660) |
19 | MA | 9100 (8300,9700) | 8070 (7360,8730) |
20 | MD | 8400 (7800,9100) | 8220 (7530,8810) |
21 | ME | 700 (300,1000) | 460 (80,780) |
22 | MI | 15400 (14300,16300) | 14560 (13620,15420) |
23 | MN | 5300 (4600,5900) | 5010 (4340,5570) |
24 | MO | 9300 (8500,9900) | 8830 (8100,9500) |
25 | MS | 6600 (6000,7100) | 6550 (5990,7020) |
26 | MT | 1400 (1100,1700) | 1330 (1020,1590) |
27 | ND | 1100 (800,1400) | 1030 (770,1260) |
28 | NE | 2100 (1700,2400) | 2120 (1730,2460) |
29 | NH | 900 (600,1200) | 860 (540,1160) |
30 | NJ | 20300 (19400,21100) | 19370 (18580,20110) |
31 | NM | 2400 (2000,2800) | 2190 (1780,2550) |
32 | NV | 3600 (3000,4100) | 3620 (3160,4050) |
33 | NY | 17800 (16800,18700) | 16640 (15710,17500) |
34 | NYC | 27300 (26500,28000) | 26820 (26120,27430) |
35 | OH | 13800 (12800,14700) | 13460 (12420,14420) |
36 | OK | 4200 (3600,4700) | 4210 (3640,4750) |
37 | OR | 2200 (1700,2700) | 2100 (1510,2610) |
38 | PA | 16000 (14800,17100) | 16000 (14900,16990) |
39 | RI | 1300 (1000,1600) | 1280 (980,1550) |
40 | SC | 7900 (7200,8500) | 7670 (7010,8270) |
41 | SD | 1400 (1200,1600) | 1360 (1080,1600) |
42 | TN | 10700 (9800,11600) | 9450 (8640,10190) |
43 | TX | 41700 (40500,43200) | 37140 (35710,38330) |
44 | UT | 2300 (1800,2700) | 2180 (1740,2550) |
45 | VA | 8200 (7500,8900) | 7490 (6710,8190) |
46 | VT | 300 (100,500) | 310 (90,510) |
47 | WA | 4800 (4000,5600) | 4290 (3560,4920) |
48 | WI | 7000 (6200,7600) | 6320 (5600,6940) |
49 | WV | -800 (-1200,-400) | -860 (-1290,-470) |
50 | WY | 500 (300,800) | 570 (360,760) |
#> [1] 436924.2
#> [1] 421833.5